Check-Point and parking in Italy - 01/01/2018
Abruzzo
City | Check-point | Amount |
---|---|---|
Information not available at the moment. |
Basilicata
City | Check-point | Amount |
---|---|---|
Information not available at the moment. |
Calabria
Città | Check-point | Amount |
---|---|---|
Information not available at the moment. |
Campania
City | Check-point | Amount |
---|---|---|
Pompeii - from March to October | 1 day - bus Euro 0 - 1 - 2 | € 88,00 |
1 day - bus Euro 3 - 4 - 5 | € 80,00 | |
Pompeii - from November to February | 1 day - bus Euro 0 - 1 - 2 | € 44,00 |
1 day - bus Euro 3 - 4 - 5 | € 40,00 | |
Ravello - vehicles up to 8 meters | Cat. Euro 4 - 5 | € 15,00 |
Cat. Euro 3 or less | € 20,00 | |
Ravello - vehicles from 8 to 10.33 meters | Cat. Euro 4 - 5 | € 20,00 |
Cat. Euro 3 or less | € 25,00 |
Emilia Romagna
City | Check-point | Amount |
---|---|---|
Information not available at the moment. |
Friuli-Venezia Giulia
City | Check-point | Amount |
---|---|---|
Information not available at the moment. |
Lazio
City | Check-point | Amount |
---|---|---|
Fiumicino | Buses for 10 to 16 people | € 10,00 |
Fiumicino | Buses for 17 to 60 people | € 15,00 |
Rome | 1 day of visit, or only hotel access | |
ZTL 1 | € 150,00 online purchase | |
ZTL 1 | € 200,00 purchase on the spot | |
ZTL 2 | € 42,00 online purchase | |
ZTL 2 | € 55,00 purchase on the spot | |
2 days in Rome, | ||
ZTL 1 | € 225,00 online purchase | |
ZTL 1 | € 300,00 purchase on the spot | |
ZTL 2 | € 62,00 online purchase | |
ZTL 2 | € 83,00 purchase on the spot | |
3 days in Rome, departure from the hotel | ||
ZTL 1 | € 250,00 online purchase | |
ZTL 1 | € 350,00 purchase on the spot | |
ZTL 2 | € 69,00 online purchase | |
ZTL 2 | € 97,00 purchase on the spot |
Liguria
City | Check-point | Amount |
---|---|---|
La Spezia | Check-point + parking included | € 50,00 |
Lerici | With parking at the Venere Azzurra | € 150,00 |
Lerici | With loading/unloading in Piazza Bacigalupi | € 100,00 |
Levanto | Check-point | € 50,00 |
Manarola | € 100,00 |
Lombardy
City | Check-point | Amount |
---|---|---|
Mantova | for buses up to 7 meters. | € 30,00 |
Mantova | for buses over 7 meters. | € 50,00 |
Milan | Ecopass | from € 2.00 to € 10.00 |
Milan (accesso Area C) | Bus Euro 5 | € 100,00 |
Milan (accesso Area C) | Bus Euro 1 - 2 - 3 - 4 | € 200,00 |
Marche
City | Check-point | Amount |
---|---|---|
Urbino | € 50,00 |
Molise
City | Check-point | Amount |
---|---|---|
Information not available at the moment. |
Piedmont
City | Check-point | Amount |
---|---|---|
Turin | Daily ZTL entrance - from 1 July 2016 it will no longer be in force. | it will be necessary to request authorization in order not to incur the penalties detected by cameras |
Apulia
City | Check-point | Amount |
---|---|---|
Alberobello | € 50,00 | |
Lecce | Daily permits without hotel: | |
Bus up to 8 meters | € 35,00 | |
Bus over 8 meters | € 70,00 | |
Lecce | Permits with hotel | |
Bus up to 8 meters | € 30,00 | |
Bus over 8 meters | € 60,00 | |
Lecce | Permits with parking inside the hotel: | |
Bus up to 8 meters | € 30,00 | |
Bus over 8 meters | € 60,00 |
Sardinia
City | Check-point | Amount |
---|---|---|
Information not available at the moment. |
Sicily
City | Check-point | Amount |
---|---|---|
Agrigento | Bus | € 90,00 |
Minibus | € 40,00 | |
Monreale | € 65,00 (parking included) | |
Palermo | € 30,00 | |
Siracusa | € 60,00 (parking included) | |
Taormina | € 100,00 |
Tuscany
City | Check-point | Amount |
---|---|---|
Carrara | Groups without tour guide | € 85,00 |
Groups with tour guide | € 35,00 | |
Florence | Cat. EURO 2 and 3 | |
Groups staying in Florence | € 455,00 | |
from the second day | € 135,00 | |
Florence | Cat. EURO 4 and 5 | |
Groups staying in Florence | € 340,00 | |
from the second day | € 100,00 | |
Florence | Cat. EURO 6 | |
Groups staying in Florence | € 285,00 | |
from the second day | € 85,00 | |
Lucca from 01/11 to 31/03 | Online rate | € 80,00 |
Payment on the spot | € 105,00 | |
Lucca from 01/04 to 31/10 | Online rate | € 100,00 |
Payment on the spot | € 130,00 | |
Montepulciano | € 40,00 | |
Pisa | From 01/04 to 31/10 | |
From 01/04 to 31/10 | TS - bus over mt. 8.5 | € 208,00 + parking included |
From 01/01 to 31/03 - 01/11 to 31/12 | TS - bus over mt. 8.5 | € 134,00 + parking included |
San Gimignano | From November to February | € 60,00 bus with more than 26 seats |
€ 30,00 buses with less than 26 seats | ||
San Gimignano | From March to October | € 80,00 bus with more than 26 seats |
€ 50,00 buses with less than 26 seats | ||
Siena | from 01/01 to 31/03 from 01/11 to 31/12 | |
Bus up to 8.5 m + parking stop | € 89,30 | |
Bus over 8.5 m + parking stop | € 134,00 | |
bus up to 8.5 m + stop at hotel or Z.t.l. and stop at the parking lot | € 111,60 | |
bus over 8.5 m + bus stop at hotel or Z.t.l. and stop at the parking lot | € 156,20 | |
Siena | from 01/04 to 31/10 | |
Bus up to 8.5 m + parking stop | € 133,90 | |
Bus over 8.5 m + parking stop | € 200,00 | |
bus up to 8.5 m + stop at hotel or Z.t.l. and stop at the parking lot | € 168,70 | |
bus over 8.5 m + bus stop at hotel or Z.t.l. and stop at the parking lot | € 235,60 |
Trentino-Alto Adige
City | Check-point | Amount |
---|---|---|
Information not available at the moment. |
Umbria
City | Check-point | Amount |
---|---|---|
Assisi | From 01/03 to 31/10 | |
Daily 1st day | € 88,00 | |
Daily 2nd day | € 44,00 | |
Daily day 3 and later | € 22,00 | |
Assisi | From 01/11 to 28/02 | |
Daily 1st day | € 52,00 | |
Daily 2nd day | € 26,00 | |
Daily day 3 and later | € 13,00 | |
Orvieto | € 45,00 |
Valle d'Aosta
City | Check-point | Amount |
---|---|---|
Information not available at the moment. |
Veneto
City | Check-point | Amount |
---|---|---|
Cavallino - Tre Porti | To reach Punta Sabbioni | € 160,00 |
Cavallino - Tre Porti | To reach Punta Sabbioni | € 120,00 for groups of students |
Venice | ||
Bus Cat. Euro 5 - Euro 6 | € 240,00 ordinary | |
Bus Cat. Euro 5 - Euro 6 | € 120,00 school trips | |
Bus Cat. Euro 5 - Euro 6 | € 155,00 destination hotel | |
Bus Cat. Euro 4 | € 320,00 ordinary | |
Bus Cat. Euro 4 | € 200,00 school trips | |
Bus Cat. Euro 4 | € 160,00 destination hotel | |
Bus Cat. Euro 3 | € 340,00 ordinary | |
Bus Cat. Euro 3 | € 220,00 school trips | |
Bus Cat. Euro 3 | € 165,00 destination hotel | |
Venice - mainland and beach | ||
Bus Cat. Euro 5 - Euro 6 | € 200,00 ordinary | |
Bus Cat. Euro 5 - Euro 6 | € 110,00 school trips | |
Bus Cat. Euro 5 - Euro 6 | € 125,00 destination hotel lido | |
Bus Cat. Euro 4 | € 270,00 ordinary | |
Bus Cat. Euro 4 | € 180,00 school trips | |
Bus Cat. Euro 4 | € 130,00 destination hotel lido | |
Bus Cat. Euro 3 | € 290,00 ordinary | |
Bus Cat. Euro 3 | € 200,00 school trips | |
Bus Cat. Euro 3 | € 135,00 destination hotel lido | |
Verona - High season | Bus more than 26 people | € 150,00 |
Verona - Low season | Bus more than 26 people | € 100,00 |
N.B. Rates subject to change